Country

Country Country prefix Setup price (EUR) Monthly price (EUR) Incoming SMS Verification required
Latvia +371 5.50 5.50
Albania +355 31.50 31.50 -
Argentina +54 8.00 8.00 - -
Australia +61 15.00 15.00 - -
Austria +43 6.50 6.50 -
Belgium +32 5.00 5.00
Bosnia And Herzegovina +387 7.00 7.00 -
Brazil +55 7.00 7.00 - -
Bulgaria +359 7.50 7.50 -
Canada +1 5.00 5.00 -
Chile +56 9.50 9.50 -
China +86 25.00 25.00 -
Colombia +57 18.50 18.50 - -
Croatia +385 5.50 5.50 -
Cyprus +357 11.00 11.00 -
Czech Republic +420 5.00 5.00
Denmark +45 12.50 12.50 - -
Dominican Republic +1 8.00 8.00 - -
Ecuador +593 67.50 67.50 - -
El Salvador +503 10.50 10.50 - -
Estonia +372 7.50 7.50 -
Finland +358 6.50 6.50
France +33 4.50 4.50 -
Georgia +995 8.50 8.50 -
Germany +49 4.50 4.50 -
Greece +30 5.50 5.50 -
Guatemala +502 17.00 17.00 - -
Honduras +504 37.50 37.50 -
Hong Kong +852 11.00 11.00 -
Hungary +36 8.00 8.00 -
Iceland +354 13.00 13.00 - -
India +91 118.00 118.00 -
Indonesia +62 199.50 36.00 -
Ireland +353 5.00 5.00 -
Israel +972 5.00 5.00 -
Italy +39 5.50 5.50 -
Jamaica +1 41.00 41.00 -
Japan +81 10.00 10.00 -
Kenya +254 15.00 15.00 - -
Lithuania +370 5.00 5.00 -
Luxembourg +352 5.00 5.00 -
Malaysia +60 25.00 25.00 -
Malta +356 7.50 7.50 -
Mexico +52 9.50 9.50 -
Moldova +373 59.00 59.00 -
Monaco +377 59.00 21.00 - -
Netherlands +31 4.50 4.50 -
New Zealand +64 6.50 6.50 -
Nicaragua +505 37.50 37.50 - -
North Macedonia +389 8.00 8.00 -
Norway +47 4.50 4.50 -
Panama +507 11.50 11.50 - -
Peru +51 9.00 9.00 -
Poland +48 5.50 5.50
Portugal +351 15.00 15.00 -
Puerto Rico +1 12.00 12.00 - -
Romania +40 5.50 5.50 -
Russian Federation +7 25.00 25.00 - -
Saudi Arabia +966 67.50 67.50 -
Serbia +381 7.00 7.00 -
Singapore +65 8.50 8.50 -
Slovakia +421 5.00 5.00 - -
Slovenia +386 5.00 5.00 -
South Africa +27 6.00 6.00
South Korea +82 59.00 25.50 - -
Spain +34 5.50 5.50 -
Sweden +46 5.00 5.00 -
Switzerland +41 5.00 5.00 -
Taiwan +886 59.00 39.00 -
Thailand +66 15.00 15.00
Uganda +256 15.00 15.00 -
Ukraine +380 15.50 15.50 -
United Arab Emirates +971 67.50 67.50 -
United Kingdom +44 5.00 5.00 -
United States +1 4.50 4.50 -
Uruguay +598 118.00 118.00 -
Venezuela +58 17.50 17.50 -
Vietnam +84 17.50 17.50 - -
If you didn’t find what you were looking for, contact support for special offers!

DID number information

  • Call any country from purchased numbers
  • Numbers are pre-checked for spam
  • All numbers have incoming lines
  • Most numbers have free incoming calls
  • Minimal retention period is 1 month
  • Some numbers require verification

Contact us to see TelTel in action!