Phone numbers (DID)
Buy a virtual number anywhere! Have your own local phone number in any city or country worldwide. Showing a local number to visitors at your web site increases trust and sales. Incoming calls are forwarded anywhere worldwide at the cost of a local call. (Call rates)
Buy number
Country | Country prefix | Setup price | Monthly price |
---|---|---|---|
RANDOM_CALLER_ID | + | 0.00 EUR | 120.00 EUR |
Latvia | +371 | 3.00 EUR | 2.00 EUR |
Algeria | +213 | 14.00 EUR | 10.00 EUR |
Argentina | +54 | 6.00 EUR | 8.00 EUR |
Australia | +61 | 15.00 EUR | 15.00 EUR |
Austria | +43 | 5.00 EUR | 3.00 EUR |
Belgium | +32 | 5.00 EUR | 3.00 EUR |
Brazil | +55 | 7.00 EUR | 8.00 EUR |
Bulgaria | +359 | 5.00 EUR | 3.50 EUR |
Canada | +1 | 5.00 EUR | 3.00 EUR |
Chile | +56 | 6.00 EUR | 8.00 EUR |
China | +86 | 8.00 EUR | 11.00 EUR |
Colombia | +57 | 18.00 EUR | 20.00 EUR |
Costa Rica | +506 | 10.00 EUR | 8.00 EUR |
Croatia | +385 | 5.00 EUR | 3.00 EUR |
Cyprus | +357 | 9.00 EUR | 9.00 EUR |
Czech Republic | +420 | 5.00 EUR | 3.00 EUR |
Denmark | +45 | 15.00 EUR | 15.00 EUR |
Dominican Republic | +1809 | 6.00 EUR | 7.00 EUR |
El Salvador | +503 | 10.00 EUR | 11.00 EUR |
Estonia | +372 | 8.00 EUR | 8.00 EUR |
Finland | +358 | 15.00 EUR | 15.00 EUR |
France | +33 | 5.00 EUR | 3.00 EUR |
Georgia | +995 | 5.00 EUR | 13.00 EUR |
Germany | +49 | 7.00 EUR | 3.00 EUR |
Greece | +30 | 5.00 EUR | 3.50 EUR |
Guatemala | +502 | 10.00 EUR | 13.00 EUR |
Hong Kong | +852 | 9.00 EUR | 10.00 EUR |
Hungary | +36 | 5.00 EUR | 3.50 EUR |
India | +91 | 30.00 EUR | 30.00 EUR |
Ireland | +353 | 5.00 EUR | 3.00 EUR |
Israel | +972 | 5.00 EUR | 6.00 EUR |
Italy | +39 | 5.00 EUR | 3.50 EUR |
Japan | +81 | 5.50 EUR | 6.50 EUR |
Kenya | +254 | 15.00 EUR | 15.00 EUR |
Lithuania | +370 | 5.00 EUR | 3.50 EUR |
Luxembourg | +352 | 5.00 EUR | 6.00 EUR |
Malta | +356 | 10.00 EUR | 10.00 EUR |
Mexico | +52 | 7.00 EUR | 8.00 EUR |
Netherlands | +31 | 5.00 EUR | 3.00 EUR |
New Zealand | +64 | 6.00 EUR | 6.00 EUR |
Norway | +47 | 5.00 EUR | 4.00 EUR |
Panama | +507 | 6.00 EUR | 8.00 EUR |
Peru | +51 | 6.00 EUR | 7.00 EUR |
Poland | +48 | 15.00 EUR | 15.00 EUR |
Portugal | +351 | 5.00 EUR | 3.00 EUR |
Puerto Rico | +1787 | 9.00 EUR | 10.00 EUR |
Romania | +40 | 5.00 EUR | 6.00 EUR |
Russian Federation | +7 | 15.00 EUR | 15.00 EUR |
Singapore | +65 | 9.00 EUR | 9.00 EUR |
Slovakia | +421 | 5.00 EUR | 4.00 EUR |
Slovenia | +386 | 5.00 EUR | 3.50 EUR |
South Africa | +27 | 5.00 EUR | 4.00 EUR |
Spain | +34 | 5.00 EUR | 3.00 EUR |
Sweden | +46 | 5.00 EUR | 3.00 EUR |
Switzerland | +41 | 5.00 EUR | 3.00 EUR |
Thailand | +66 | 12.00 EUR | 9.00 EUR |
Turkey | +90 | 15.00 EUR | 15.00 EUR |
Ukraine | +380 | 8.00 EUR | 8.00 EUR |
United Kingdom | +44 | 6.00 EUR | 5.00 EUR |
United States | +1 | 5.00 EUR | 3.00 EUR |
Venezuela | +58 | 8.00 EUR | 14.00 EUR |
We have developed it so You could setup IP telephony for Your company on Your own, or we can help you to setup service!
Where to start?
How to pay?
You have to top-up your TelTel account, there are many payment options - bank transfer, Visa, MasterCard, PayPal, SMS.
How about the quality of calls?
Quality of IP telephony calls is perfect and support HD quality codec G.722. The quality of IP telephony is higher then regular telephony